Industrial door motor and control IP protection level description
In the field of industrial doors, the IP protection level of the motor and control will be often mentioned, the more commonly used are IP65 and IP54, the following we make a brief introduction to IP protection levels
The IP protection level is determined by twonumericComposed of.
The first digit indicates an electrical appliancedust, protection against intrusion by foreign objectshierarchy,The higher the number, the higher the level of protection.High, up to level 6
The second digit indicates the electrical protectioneczemaThe higher the number, the higher the level of protection, up to a maximum of level 8.
IP followed by the first digit dust protection rating

| numeric | Scope of protection | instructions |
| 0 | unprotected | No special protection against external persons or objects |
| 1 | Diameter greater than 50mm | Preventing the human body (e.g. the palm of the hand) from accidentally coming into contact with the internal parts of the appliance, and preventing the intrusion of large-sized (diameter greater than 50mm) foreign objects. |
| 2 | Diameter greater than 12.5mm | Prevents human fingers from touching the internal parts of the appliance and prevents the intrusion of medium-sized (diameter greater than 12.5mm) foreign objects. |
| 3 | Diameter > 2.5mm | Prevents tools, wires and similar small external objects with a diameter or thickness greater than 2.5mm from intruding and coming into contact with the internal parts of the appliance. |
| 4 | Diameter greater than 1.0m | Prevents tools, wires and similar small external objects with a diameter or thickness greater than 1.0mm from intruding and coming into contact with the internal parts of the appliance. |
| 5 | Protection from foreign objects and dust | Completely protects against intrusion of foreign objects, although not completely protects against dust intrusion, but the amount of dust intrusion will not affect the normal operation of the appliance. |
| 6 | Protection from foreign objects and dust | Completely protected from foreign objects and dust |
The second digit after IP:Waterproof rating
| numeric | Scope of protection | instructions |
| 0 | unprotected | No special protection against water or moisture |
| 1 | Prevents water droplets from soaking in | Vertically falling water droplets (e.g. condensation) do not cause damage to electrical appliances |
| 2 | Tilted at 15 degrees, it still prevents water droplets from soaking in | When the appliance is tilted from vertical to 15 degrees, dripping water will not damage the appliance |
| 3 | Prevents sprayed water from soaking in | Protect against rain or prevent damage to electrical appliances caused by water sprayed at an angle of less than 60 degrees from the vertical. |
| 4 | Prevents splash water from soaking in | Prevents damage to electrical appliances caused by splashing water from all directions. |
| 5 | Prevents sprayed water from soaking in | Low-pressure water spray for at least 3 minutes. |
| 6 | Prevents immersion in large waves | Protect against heavy spraying of water lasting at least 3 minutes |
| 7 | Prevents water ingress during immersion | Protection against the effects of 30 minutes of immersion in water up to 1 metre deep |
| 8 | Preventing water immersion during sinking | Protection against the effects of continuous immersion in water at depths greater than 1 metre. |
